Princeton is located on U.S. Highway 380 between the cities of McKinney and Greenville, Texas. Since the 2000 US Census our population has experienced a large growth rate, which continues to escalate. As being one of the cities in Collin County, the fastest growing county in Texas, our location has opened opportunities for retail and commercial growth and has become a popular target for planned residential development in the eastern part of Collin County.
Demographics
RETAIL TRADE AREA DEMOGRAPHICS SUMMARY
Population Growth:
◾2000 – 3,477
◾2010 – 6,807
◾2014 – 8,679
◾2018 – 12,822 Projected
◾2020 – 16,547 Projected
US Hwy 380 & 2nd Street
Text | 2 mile radius | 5 mile radius | United States |
Square Miles | 14.43 | 55.01 | |
Population | 7,469 | 15,560 | 308,455,134 |
Households | 2,099 | 5,451 | 118,402,143 |
Female Population | 50.00% | 49.37% | 50.52% |
Male Population | 54.40% | 50.63% | 34.9 |
Median Age | 35.8 | 34.9 | 35.6 |
Text | 2 mile radius | 5 mile radius | United States |
White | 84.90% | 84.90% | 77.70% |
Hispanic | 11.20% | 11.20% | 17.70% |
Black | 0.70% | 0.70% | 17.70% |
Asian | 50.00% | 49.37% | 50.52% |
Income by Highest %
2 mile radius | 5 mile radius | United States | |
$50,000 – $74,999 | 24.05% | 23.96% | 18.95% |
$75,000 – $99,999 | 13.69% | 13.36% | 14.07% |
$100,000 – $125,000 | 6.87% | 6.57% | 8.54% |
Educational Attainment by Highest %
2 mile radius | 5 mile radius | United States | |
High School Graduate | 35.14% | 36.64% | 29.24% |
Some College | 23.92% | 23.48% | 14.07% |
Bachelor Degree | 10.50% | 9.62% | 17.52% |